<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BreezyLabs</title>
	<link>http://www.breezylabs.com</link>
	<description>a playground for code</description>
	<pubDate>Sun, 13 Jul 2008 08:12:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>LinkBit - URL/Link Shortening Service</title>
		<link>http://www.breezylabs.com/2008/07/13/linkbit-urllink-shortening-service/</link>
		<comments>http://www.breezylabs.com/2008/07/13/linkbit-urllink-shortening-service/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 08:12:54 +0000</pubDate>
		<dc:creator>breezy</dc:creator>
		
		<category><![CDATA[Websites in Progress]]></category>

		<category><![CDATA[linkbit]]></category>

		<category><![CDATA[links]]></category>

		<category><![CDATA[short url]]></category>

		<category><![CDATA[tinyurl]]></category>

		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://www.breezylabs.com/2008/07/13/linkbit-urllink-shortening-service/</guid>
		<description><![CDATA[LinkBit (http://linkbit.us)could be categorized as another link shortening service such as tinyURL; however, I plan on doing more with it.  Right now I have the smoothness and simplicity of using AJAX to create the URL.  I also incorporated the option to create your own short URL.
Some of the upcoming features will most likely be site [...]]]></description>
			<content:encoded><![CDATA[<p>LinkBit (<a href="http://linkbit.us" title="link bit url shortening service like tinyurl for links" target="_blank">http://linkbit.us</a>)could be categorized as another link shortening service such as tinyURL; however, I plan on doing more with it.  Right now I have the smoothness and simplicity of using AJAX to create the URL.  I also incorporated the option to create your own short URL.</p>
<p>Some of the upcoming features will most likely be site previews and hopefully a toolbar for your browser.  The latter, I really have to work with that.  As for the previews, I need to research into PHP taking a screen shot of the webpage first.  Yeah, you can kinda see where that one is going.</p>
<p>If you can think of any features you would want with this just shoot me an email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breezylabs.com/2008/07/13/linkbit-urllink-shortening-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Gadget: gUpload</title>
		<link>http://www.breezylabs.com/2008/06/19/google-gadget-gupload/</link>
		<comments>http://www.breezylabs.com/2008/06/19/google-gadget-gupload/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 19:01:37 +0000</pubDate>
		<dc:creator>breezy</dc:creator>
		
		<category><![CDATA[google gadgets]]></category>

		<category><![CDATA[files]]></category>

		<category><![CDATA[gadget]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[upload]]></category>

		<guid isPermaLink="false">http://www.breezylabs.com/2008/06/19/google-gadget-gupload/</guid>
		<description><![CDATA[Need some images uploaded quick and easily?  This is it.  I got tired of constantly digging around for a good host to upload some pictures to.  Everyone wants either registration or some other garbage.
This gadget will allow you to upload image files (only JPG and GIF files for now) and post them whereever you want.  [...]]]></description>
			<content:encoded><![CDATA[<p>Need some images uploaded quick and easily?  <a href="http://www.google.com/ig/directory?url=hosting.gmodules.com/ig/gadgets/file/101729925389313948668/gu-v-1.xml" target="_blank">This is it</a>.  I got tired of constantly digging around for a good host to upload some pictures to.  Everyone wants either registration or some other garbage.</p>
<p>This gadget will allow you to upload image files (only JPG and GIF files for now) and post them whereever you want.  No restrictions, well, there is one.  I have the files purged after 90 days of being on the server.  Why?  Because it takes up space and I don&#8217;t want tons of images on there if they&#8217;re not being used regularly.  So all you have to do is just re-upload it again.  It&#8217;s too simple.</p>
<p>Now you uploaded a picture but you forgot the link&#8230;  Don&#8217;t worry about it.  If you&#8217;ve entered in your email address (or anything else, email address is just a good way for you to identify with your images) then the gadget will list your current files for you.  It will also show you the expiration date of which they will be deleted.</p>
<p>Go ahead, feel free to utilize my server space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breezylabs.com/2008/06/19/google-gadget-gupload/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Theme: Freedom</title>
		<link>http://www.breezylabs.com/2008/05/16/google-theme-freedom/</link>
		<comments>http://www.breezylabs.com/2008/05/16/google-theme-freedom/#comments</comments>
		<pubDate>Fri, 16 May 2008 18:46:08 +0000</pubDate>
		<dc:creator>breezy</dc:creator>
		
		<category><![CDATA[Google Themes]]></category>

		<category><![CDATA[american flag]]></category>

		<category><![CDATA[directory]]></category>

		<category><![CDATA[freedom]]></category>

		<category><![CDATA[igoogle]]></category>

		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://www.breezylabs.com/2008/05/16/google-theme-freedom/</guid>
		<description><![CDATA[I&#8217;ve been messing around with iGoogle Themes a little bit lately.  I recently created my first Google Theme you can find here.  I call it &#8220;Freedom&#8221; because the header is an American flag background with the Statue of Liberty and the footer too is the flag.  Check it out, you may like it.
Because it has [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been messing around with iGoogle Themes a little bit lately.  I recently created my first Google Theme you can find <a href="http://www.google.com/ig?skin=http://www.breezylabs.com/themes/flag.xml" target="_blank">here</a>.  I call it &#8220;Freedom&#8221; because the header is an American flag background with the Statue of Liberty and the footer too is the flag.  Check it out, you may like it.</p>
<p>Because it has not yet been accepted by Google for their directory of themes, you can only use it from my server.  So what you have to do is go to the link above and save it as your homepage.  It should look like this&#8230;</p>
<p align="center"><a href="http://www.google.com/ig?skin=http://www.breezylabs.com/themes/flag.xml" target="_blank">http://www.google.com/ig?skin=http://www.breezylabs.com/themes/flag.xml</a></p>
<p align="left">If you have an idea for a theme please let me know and I&#8217;ll make it for you.  They&#8217;re not that difficult, really.  I plan on producing a few more over time and submitting them to Google for addition to the directory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breezylabs.com/2008/05/16/google-theme-freedom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Gadget IPR: phpBB Forum Reader</title>
		<link>http://www.breezylabs.com/2008/05/13/google-gadget-ipr-phpbb-forum-reader/</link>
		<comments>http://www.breezylabs.com/2008/05/13/google-gadget-ipr-phpbb-forum-reader/#comments</comments>
		<pubDate>Mon, 12 May 2008 21:44:56 +0000</pubDate>
		<dc:creator>breezy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[google gadget]]></category>

		<category><![CDATA[phpbb]]></category>

		<category><![CDATA[updated threads]]></category>

		<guid isPermaLink="false">http://www.breezylabs.com/2008/05/13/google-gadget-ipr-phpbb-forum-reader/</guid>
		<description><![CDATA[I&#8217;m tired on having to flip through forums looking for the latest threads.  In fact, I&#8217;m so lazy I hate even going to the forums to view the threads.  So now I bring them to my homepage.
It&#8217;s in rough-draft form right now, but when I&#8217;m done you should be able to choose how [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m tired on having to flip through forums looking for the latest threads.  In fact, I&#8217;m so lazy I hate even going to the forums to view the threads.  So now I bring them to my homepage.</p>
<p>It&#8217;s in rough-draft form right now, but when I&#8217;m done you should be able to choose how many threads you want to view and gain access to hidden forums in which you have access to via login.  There&#8217;s a few other features I want to add like, for example, when you click the link to a thread instead of it taking you to the first page, it takes you to the last page.</p>
<p>The biggest problem I&#8217;m running into right now is load-time.  It takes a solid 15 seconds on some forums.  With the features I want to add, that time will only increase.  It takes so long because the gadget actually goes to the forum, spiders all the sub-forums and threads then calculates which threads are the most recent.  I have to do it this way unless I had direct access to the forum database, which if you&#8217;re a forum admin, you treasure such access.</p>
<p>All will come with time.  Working out the kinks.</p>
<p>BTW, IPR stands for In Progress Report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breezylabs.com/2008/05/13/google-gadget-ipr-phpbb-forum-reader/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Gadget: Yahoo Fantasy Baseball V 2.0</title>
		<link>http://www.breezylabs.com/2008/05/13/google-gadget-yahoo-fantasy-baseball-v-20/</link>
		<comments>http://www.breezylabs.com/2008/05/13/google-gadget-yahoo-fantasy-baseball-v-20/#comments</comments>
		<pubDate>Mon, 12 May 2008 21:42:34 +0000</pubDate>
		<dc:creator>breezy</dc:creator>
		
		<category><![CDATA[Yahoo Fantasy Baseball]]></category>

		<category><![CDATA[google gadgets]]></category>

		<category><![CDATA[fantasy baseball]]></category>

		<category><![CDATA[mlb]]></category>

		<category><![CDATA[stats]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.breezylabs.com/2008/05/13/google-gadget-yahoo-fantasy-baseball-v-20/</guid>
		<description><![CDATA[I just released version 2.0.  It has many features that were not in the first version.  The best and biggest change is the allowing of multiple leagues (up to 2) with tabs.  Both have to be under the same Yahoo account, though.  And I also added in 2 other tabs, one [...]]]></description>
			<content:encoded><![CDATA[<p class="entry">I just released <a href="http://www.google.com/ig/directory?url=hosting.gmodules.com/ig/gadgets/file/101729925389313948668/yfb-v-2-2.xml" target="_blank">version 2.0</a>.  It has many features that were not in the first version.  The best and biggest change is the allowing of multiple leagues (up to 2) with tabs.  Both have to be under the same Yahoo account, though.  And I also added in 2 other tabs, one for help and one for the latest <a href="http://sports.yahoo.com/mlb" target="_blank">MLB news</a>.</p>
<p class="entry">&nbsp;</p>
<p class="entry">If you have a look at the league tabs you will notice I formatted all the pertinent league data for you.  It shows your current record as well as your place within the league.  I&#8217;m sitting in second place (2/12) right now in mine.  <img src='http://www.breezylabs.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p class="entry">&nbsp;</p>
<p class="entry">There were a lot of complaints in 1.0 about the formatting of the data.  On top of that, the gadget had problems with leagues that had customized stats&#8230;  The standard for batting is R, HR, RBI, SB and AVG.  Now if you have anything different in your league it automatically recognizes it and displays it.</p>
<p class="entry">&nbsp;</p>
<p class="entry">If you haven&#8217;t noticed either, I used the load time to throw up an advertisement&#8230;  So if you want to help me out, just purchase all of your memorabilia from that link.  (shameless plug)</p>
<p class="entry"><em>How did he do that?</em>  Same as version 1.0&#8230;  Just added a few more goodies is all.  It simply reads an XML file for the MLB news.  Nothing fancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breezylabs.com/2008/05/13/google-gadget-yahoo-fantasy-baseball-v-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Help page updated</title>
		<link>http://www.breezylabs.com/2008/04/14/help-page-updated/</link>
		<comments>http://www.breezylabs.com/2008/04/14/help-page-updated/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 03:39:41 +0000</pubDate>
		<dc:creator>breezy</dc:creator>
		
		<category><![CDATA[Yahoo Fantasy Baseball]]></category>

		<category><![CDATA[help page]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.breezylabs.com/2008/04/14/help-page-updated/</guid>
		<description><![CDATA[I moved the Yahoo Fantasy Baseball V1.5 help page to here.  It simply dresses it up a little.
Also, I&#8217;ve noticed the stats on that gadget&#8230;.  If any of you want to see improvements or added features, let me know and I&#8217;ll see what I can do.
]]></description>
			<content:encoded><![CDATA[<p>I moved the Yahoo Fantasy Baseball V1.5 help page to <a href="http://www.breezylabs.com/yahoo-fantasy-baseball-help-v15/" target="_blank">here</a>.  It simply dresses it up a little.</p>
<p>Also, I&#8217;ve noticed the stats on that gadget&#8230;.  If any of you want to see improvements or added features, let me know and I&#8217;ll see what I can do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breezylabs.com/2008/04/14/help-page-updated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Gadget: Yahoo Fantasy Baseball</title>
		<link>http://www.breezylabs.com/2008/04/08/google-gadget-yahoo-fantasy-baseball/</link>
		<comments>http://www.breezylabs.com/2008/04/08/google-gadget-yahoo-fantasy-baseball/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 03:37:27 +0000</pubDate>
		<dc:creator>breezy</dc:creator>
		
		<category><![CDATA[Yahoo Fantasy Baseball]]></category>

		<category><![CDATA[google gadgets]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[baseball]]></category>

		<category><![CDATA[curl]]></category>

		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://www.breezylabs.com/?p=3</guid>
		<description><![CDATA[Already released, you can find it here.
I enjoy getting my data as quickly as possible.  This means I want to view the results of my current matchup without even going to the league page.  So I bring the league page to my iGoogle homepage as a Google Gadget.  I suppose I could [...]]]></description>
			<content:encoded><![CDATA[<p>Already released, you can find it <a href="http://www.google.com/ig/directory?root=/ig&amp;dpos=top&amp;url=hosting.gmodules.com/ig/gadgets/file/101729925389313948668/yfb-v-1-5.xml" target="_blank">here</a>.</p>
<p>I enjoy getting my data as quickly as possible.  This means I want to view the results of my current matchup without even going to the league page.  So I bring the league page to my <a href="http://www.igoogle.com" target="_blank">iGoogle homepage</a> as a <a href="http://www.google.com/ig/directory?type=gadgets" target="_blank">Google Gadget</a>.  I suppose I could post the gadget on a webpage as well, but for security reasons I won&#8217;t do that.</p>
<p>As of now there are plans for another version.  Why so soon?  There are numerous features to add to the first version, but there&#8217;s only so much you can do with it.  I will be designing a version 2 specifically for multi-league fantasy players.  V1.0 will continue to be developed for single-league players. I do foresee V1.0 having the best features soon as there&#8217;s physically more space for me to work with on it; multiple leagues in a tiny little window don&#8217;t exactly allow much leg-room.</p>
<p><em>How did he do that?</em>  Simple.  I used the <a href="http://www.php.net/curl" target="_blank">CURL</a> library in PHP.  The script takes the user&#8217;s log in credentials, as well as the league information provided, and accesses the league page.  Once on the page it grabs specific data such as scores, records, teams and stats then displays it nicely and neatly in the gadget.  I&#8217;m a huge fan of the CURL library as one could use it to get quite a bit of data from around the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breezylabs.com/2008/04/08/google-gadget-yahoo-fantasy-baseball/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
