<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for BreezyLabs</title>
	<link>http://www.breezylabs.com</link>
	<description>a playground for code</description>
	<pubDate>Fri, 21 Nov 2008 08:31:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Google Gadget: Yahoo Fantasy Baseball V 2.0 by Steve</title>
		<link>http://www.breezylabs.com/2008/05/13/google-gadget-yahoo-fantasy-baseball-v-20/#comment-350</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 05 Sep 2008 18:49:55 +0000</pubDate>
		<guid>http://www.breezylabs.com/2008/05/13/google-gadget-yahoo-fantasy-baseball-v-20/#comment-350</guid>
		<description>First off, you only allow for 2 leagues while Yahoo limits you to 3 leagues.  Seems like the numbers should line up if you have that capability.  

Second, it is telling me that I have an invalid Login or League, which I don't.  So I'm not sure why it's not working for me, but I wish it would.

Third, is there going to be one of these created for Yahoo Fantasy Football?</description>
		<content:encoded><![CDATA[<p>First off, you only allow for 2 leagues while Yahoo limits you to 3 leagues.  Seems like the numbers should line up if you have that capability.  </p>
<p>Second, it is telling me that I have an invalid Login or League, which I don&#8217;t.  So I&#8217;m not sure why it&#8217;s not working for me, but I wish it would.</p>
<p>Third, is there going to be one of these created for Yahoo Fantasy Football?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help page updated by keith mace</title>
		<link>http://www.breezylabs.com/2008/04/14/help-page-updated/#comment-5</link>
		<dc:creator>keith mace</dc:creator>
		<pubDate>Mon, 12 May 2008 20:46:41 +0000</pubDate>
		<guid>http://www.breezylabs.com/2008/04/14/help-page-updated/#comment-5</guid>
		<description>im in a head to head private league and ive double and triple checked all my info i put into the gadget and its still not working</description>
		<content:encoded><![CDATA[<p>im in a head to head private league and ive double and triple checked all my info i put into the gadget and its still not working</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Gadget: Yahoo Fantasy Baseball by Duane</title>
		<link>http://www.breezylabs.com/2008/04/08/google-gadget-yahoo-fantasy-baseball/#comment-4</link>
		<dc:creator>Duane</dc:creator>
		<pubDate>Thu, 01 May 2008 18:53:58 +0000</pubDate>
		<guid>http://www.breezylabs.com/2008/04/08/google-gadget-yahoo-fantasy-baseball/#comment-4</guid>
		<description>I have been looking for a gadget like this, but I play in a Rotisserie public league and was wondering if future version on the gadget would allow access to them.  

Really what I would like is something like the Yahoo Module, it would display a link to my League and to my team, then clicking either would bring up the yahoo page.  

Thanks for your work</description>
		<content:encoded><![CDATA[<p>I have been looking for a gadget like this, but I play in a Rotisserie public league and was wondering if future version on the gadget would allow access to them.  </p>
<p>Really what I would like is something like the Yahoo Module, it would display a link to my League and to my team, then clicking either would bring up the yahoo page.  </p>
<p>Thanks for your work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help page updated by Ryan</title>
		<link>http://www.breezylabs.com/2008/04/14/help-page-updated/#comment-3</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 28 Apr 2008 10:06:22 +0000</pubDate>
		<guid>http://www.breezylabs.com/2008/04/14/help-page-updated/#comment-3</guid>
		<description>Simply brilliant, I've been looking for a gadget like this for quite awhile.  My only wish would be for customizable stat categories.  My league uses a few more than just the standard 5/5.  We use R,HR,RBI,SB,K,TB,AVG &#38; W,L,SV,K,HLD,ERA,WHIP.  Different I know, but it works well. 

Just wanted to say I appreciate your work, its an awesome gadget.</description>
		<content:encoded><![CDATA[<p>Simply brilliant, I&#8217;ve been looking for a gadget like this for quite awhile.  My only wish would be for customizable stat categories.  My league uses a few more than just the standard 5/5.  We use R,HR,RBI,SB,K,TB,AVG &amp; W,L,SV,K,HLD,ERA,WHIP.  Different I know, but it works well. </p>
<p>Just wanted to say I appreciate your work, its an awesome gadget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fantasy Baseball Help 1.5 by BreezyLabs &#187; Help page updated</title>
		<link>http://www.breezylabs.com/yahoo-fantasy-baseball-help-v15/#comment-2</link>
		<dc:creator>BreezyLabs &#187; Help page updated</dc:creator>
		<pubDate>Mon, 14 Apr 2008 03:39:45 +0000</pubDate>
		<guid>http://www.breezylabs.com/yahoo-fantasy-baseball-help-v15/#comment-2</guid>
		<description>[...] moved the Yahoo Fantasy Baseball V1.5 help page to here.  It simply dresses it up a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] moved the Yahoo Fantasy Baseball V1.5 help page to here.  It simply dresses it up a [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
